Description
THK SBN 2504V-5 Ball Screw High Speed Model SBN-V

THK SBN 2504V-5 Ball Screw
| Model No. | Screw shaft outer diameter
d (mm) |
Lead Ph
(mm) |
Ball center-to-center diameter
dp (mm) |
Thread minor diameter
dc (mm) |
No. of loaded circuits
(Rows×turns) |
Basic load rating | Rigidity K
(N/μm) |
Nut dimensions | Screw shaft inertial moment
(kg·m²/mm) |
Nut mass
(kg) |
Shaft mass
(kg/m) |
Permissible rotational speed
(min⁻¹) |
||||||||
| Ca
(kN) |
C0a
(kN) |
Nut outer diameter
Dg6 (mm) |
Flange diameter
D1 (mm) |
Overall length L1
(mm) |
H
(mm) |
B1 (mm) |
PCD
(mm) |
d1×d2×h | Lubrication hole A | |||||||||||
| SBN 1604V-5 | 16 | 4 | 16.5 | 13.8 | 1×2.5 | 5.3 | 8 | 281 | 36 | 59 | 53 | 11 | 42 | 47 | 5.5×9.5×5.5 | M6 | 5.05×10⁻⁸ | 0.42 | 1.42 | 5000 |
| SBN 1605V-5 | 16 | 5 | 16.75 | 13.2 | 1×2.5 | 9.2 | 12.9 | 309 | 40 | 60 | 56 | 10 | 46 | 50 | 4.5×8×4.5 | M6 | 5.05×10⁻⁸ | 0.5 | 1.37 | 5000 |
| SBN 2004V-5 | 20 | 4 | 20.5 | 17.8 | 1×2.5 | 5.9 | 10.1 | 335 | 40 | 63 | 49 | 11 | 38 | 51 | 5.5×9.5×5.5 | M6 | 1.23×10⁻⁷ | 0.43 | 2.22 | 5000 |
| SBN 2005V-5 | 20 | 5 | 20.75 | 17.2 | 1×2.5 | 10.3 | 16.2 | 370 | 44 | 67 | 56 | 11 | 45 | 55 | 5.5×9.5×5.5 | M6 | 1.23×10⁻⁷ | 0.61 | 2.6 | 5000 |
| SBN 2010V-5 | 20 | 10 | 20.75 | 1×2.5 | 10.2 | 16.4 | 362 | 46 | 74 | 90 | 15 | 75 | 59 | 5.5×9.5×5.5 | M6 | 1.23×10⁻⁷ | 1.06 | 2.33 | 5000 | |
| SBN 2504V-5 | 25 | 4 | 25.5 | 22.8 | 1×2.5 | 6.4 | 12.7 | 400 | 46 | 69 | 48 | 11 | 37 | 57 | 5.5×9.5×5.5 | M6 | 3.01×10⁻⁷ | 0.55 | 3.6 | 5000 |
| SBN 2505V-5 | 25 | 5 | 25.75 | 22.2 | 1×2.5 | 11.3 | 20.3 | 442 | 50 | 73 | 55 | 11 | 44 | 61 | 5.5×9.5×5.5 | M6 | 3.01×10⁻⁷ | 0.72 | 3.52 | 5000 |
| SBN 2506V-5 | 25 | 6 | 26 | 21.4 | 1×2.5 | 15.4 | 25.4 | 457 | 53 | 76 | 62 | 11 | 51 | 64 | 5.5×9.5×5.5 | M6 | 3.01×10⁻⁷ | 0.9 | 3.43 | 5000 |
| SBN 2805V-5 | 28 | 5 | 28.75 | 25.2 | 1×2.5 | 11.8 | 22.8 | 483 | 55 | 85 | 59 | 12 | 47 | 69 | 6.6×11×6.5 | M6 | 4.74×10⁻⁷ | 0.98 | 4.45 | 4520 |
| SBN 3205V-5 | 32 | 5 | 32.75 | 29.2 | 1×2.5 | 12.6 | 26.1 | 536 | 58 | 85 | 56 | 12 | 44 | 71 | 6.6×11×6.5 | M6 | 8.08×10⁻⁷ | 0.96 | 5.88 | 3960 |
| SBN 3206V-5 | 32 | 6 | 33 | 28.4 | 1×2.5 | 17.2 | 32.7 | 555 | 62 | 89 | 63 | 12 | 51 | 75 | 6.6×11×6.5 | M6 | 8.08×10⁻⁷ | 1.22 | 5.89 | 3930 |
WS are professional THK ball screw exporter and authorized THK® distributor, WS Bearing stocks thousands kinds of THK BALL SCREW for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia–America etc. Because there are many types of THK products, we can not upload all of them at present. If you have problems about selecting proper bearings for your special applications, please contact us right now.
