Description
THK HCR 15A16RR+60/240R6T Guide Model HCR Dimensional Table for Model HCR
| Model No. | Outer dimensions | LM block dimensions | ||||||||||
| Height M | Width W | Length L | B | c | S | L. | T | T, | N | E | Grease nipple | |
| HCR12A+60/100R | 18 | 39 | 44.6 | 32 | 18 | M 4 | 30.5 | 4.5 | 5 | 3.4 | 3.5 | PB1021B |
| HCR15A+60/150R HCR15A+60/300R HCR15A+60/400R | 24 | 47 | 54.5 55.5 55.8 | 38 | 24 28 28 | M 5 | 38.8 | 10.3 | 11 | 4.5 | 5.5 | PB1021B |
| HCR25A+60/500R HCR25A+60/750R HCR25A+60/1000R | 36 | 70 | 81.6 82.3 82.5 | 57 | 45 | M 8 | 59.5 | 14.9 | 16 | 6 | 12 | B-M6F |
| HCR35A+60/600R HCR35A+60/800R HCR35A+60/1000R HCR35A+60/1300R | 48 | 100 | 107.2 107.5 108.2 108.5 | 82 | 58 | M10 | 80.4 | 19.9 | 21 | 8 | 12 | B-M6F |
| HCR45A+60/800R HCR45A+60/1000R HCR45A+60/1200R HCR45A+60/1600R | 60 | 120 | 136.7 137.3 137.3 138 | 100 | 70 | M12 | 98 | 23.9 | 25 | 10 | 16 | B-PT1/8 |
| HCR65A+60/1000R HCR65A+60/1500R HCR65A+45/2000R HCR65A+45/2500R HCR65A+30/3000R | 90 | 170 | 193.8 195.4 195.9 196.5 196.5 | 142 | 106 | M16 | 147 | 34.9 | 37 | 19 | 16 | B-PT1/8 |
As a professional bearing exporter and THK distributor, WS Bearing stocks thousands kindsof LM Guide for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia–America etc. Because there are many types of THK products, we can not upload all of them at present. If you have problems about selecting proper bearings for your special applications, please contact us right now
