Description
THK BIF4512V-5 Ball Screw High Speed Model BIF-V


THK BIF4512V-5 Ball Screw
| Model No. | Screw shaft outer diameter d (mm) | Lead Ph (mm) | Ball center-to-center diameter dp (mm) | Thread minor diameter dc (mm) | Nut mass (kg) | Shaft mass (kg/m) | Permissible rotational speed (min⁻¹) |
| BIF 4510V-5 | 45 | 10 | 46.75 | 39.5 | 4.29 | 12.48 | 2780 |
| BIF 4510V-10 | 45 | 10 | 46.75 | 39.5 | 5.97 | 12.48 | 2780 |
| BIF 4512V-5 | 45 | 12 | 47 | 39.2 | 4.6 | 11.32 | 2760 |
| BIF 4512V-10 | 45 | 12 | 47 | 39.2 | 6.67 | 11.32 | 2760 |
| BIF 4516V-5 | 45 | 16 | 47 | 39.2 | 5.3 | 11.61 | 2760 |
| BIF 4520V-5 | 45 | 20 | 47 | 39.2 | 5.96 | 11.1 | 2760 |
| BIF 5010V-5 | 50 | 10 | 51.75 | 44.4 | 4.28 | 14.16 | 2510 |
| BIF 5010V-7 | 50 | 10 | 51.75 | 44.4 | 4.94 | 14.16 | 2510 |
| BIF 5010V-10 | 50 | 10 | 51.75 | 44.4 | 6.26 | 14.16 | 2510 |
| BIF 5012V-5 | 50 | 12 | 52.25 | 43.3 | 6.12 | 13.82 | 2480 |
| BIF 5012V-7 | 50 | 12 | 52.25 | 43.3 | 7.06 | 13.82 | 2480 |
| BIF 5012V-10 | 50 | 12 | 52.25 | 43.3 | 8.91 | 13.82 | 2480 |
| BIF 5016V-5 | 50 | 16 | 52.7 | 42.9 | 8.82 | 13.71 | 2460 |
| BIF 5016V-10 | 50 | 16 | 52.7 | 42.9 | 12.3 | 13.71 | 2460 |
| BIF 5020V-5 | 50 | 20 | 52.7 | 42.9 | 10.63 | 14.05 | 2460 |
WS are professional THK ball screw exporter and authorized THK® distributor, WS Bearing stocks thousands kinds of THK BALL SCREW for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia–America etc. Because there are many types of THK products, we can not upload all of them at present. If you have problems about selecting proper bearings for your special applications, please contact us right now.
